Hotline:+86 18037508651
|Email:info@hermmachinery.com
|
Volume:5-300 m³
Certification:CE & ISO
Bottom:Hopper Silos 
Small Feed Silo and Feed Storage Bins
Not everyone needs a high capacity grain bin. A lot of people have small amounts of feed they need to store, dispense and manage and don’t need a giant bin hulking on their property. They just want something they can use to feed with buckets and not motorized augers. For this purpose, much small feed silo and feed storage bins are desired. These small feed silo and feed storage bins will dispense almost any loose material. They are popular for storing heating pellets, bulk seed, corn and yes of course grain.
These bands are seal tight to keep out bugs and moisture. The poly material contains a UV inhibitor and it’s designed to be used Outdoors year-round the large slide valve is big enough for range cubes enlarger granules. Simply pull the steel handle and the plate slides open and allows you to control the flow of grain into a bucket. A paragraph please note that an auger is not available with this Bend, 4 lower volume use. The roof and lid are both made of polyethylene well the walls are made from galvanized steel. The large lid locks down so it won’t blow up and prevent any rain or moisture from entering the bin.common Core
| NO. | Model | Parameters | Capacity | 
| 1 | RI1830-1.0 | 1-Diameter 1.83m, One layer, Height 4.16m, Volume 5.32m³ 2- The upper layer and the tower body are 1.0mm thick 3- The lower layer is 1.2mm thick 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6-With ladder and guardrail, stainless steel air-vent | 3.5 m³ | 
| 2 | RI1830-1.5 | 1-Diameter 1.83m, 1.5 Layer,Height 4.64m, Volume 6.58m³ 2- The upper layer and the tower body are 1.0mm thick 3- The lower layer is 1.2mm thick 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail, stainless steel air-vent | 4 m³ | 
| 3 | RI1830-2.0 | 1-Diameter 1.83m, 2 Layer,Height 5.28m, Volume 8.27m³ 2- The upper layer and the tower body are 1.0mm thick 3- The lower layer is 1.2mm thick 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 5 m³ | 
| 4 | RI1830-2.5 | 1-Diameter 1.83m, 2.5 Layer,Height 5.76m, Volume 9.53m³ 2- The upper layer and the tower body are 1.0mm thick 3- The lower layer is 1.2mm thick 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 6 m³ | 
| 5 | RI1830-3.0 | 1-Diameter 1.83m, 3 Layer,Height 6.55m, Volume 11.21m³ 2- The upper layer and the tower body are 1.0mm thick 3- The lower layer is 1.2mm thick 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail,stainless steel air-vent | 7 m³ | 
| 6 | RI1830-3.5 | 1-Diameter 1.83m, 3.5 Layer,Height 6.88m, Volume 12.48 m³ 2- The upper layer and the tower body are 1.0mm thick; 3- The lower layer is 1.2mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail,stainless steel air-vent | 8 m³ | 
| 7 | RI2200-2.0 | 1-Diameter 2.2m, 2 Layer, Height 5.82m, Volume 12.68 m³ 2- The upper layer and the tower body are 1.0mm thick; 3- The lower layer is 1.2mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 8 m³ | 
| 8 | RI2200-2.5 | 1-Diameter 2.2m, 2.5 Layer, Height 6.3m, Volume 14.05 m³ 2- The upper layer and the tower body are 1.0mm thick; 3- The lower layer is 1.2mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 9 m³ | 
| 9 | RI2750-1.0 | 1-Diameter 2.75m, 1 Layer, Height 4.96m, Volume 13.52 m³ 2- The upper layer and the tower body are 1.0mm thick; 3- The lower layer is 1.2mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 8.5 m³ | 
| 10 | RI2750-1.5 | 1-Diameter 2.75m, 1.5 Layer, Height 5.46m, Volume 16.52 m³ 2- The upper layer and the tower body are 1.0mm thick; 3- The lower layer is 1.2mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 10 m³ | 
| 11 | RI2750-2.0 | 1-Diameter 2.75m, 2 Layer, Height 6.08m, Volume 20.17 m³ 2- The upper layer and the tower body are 1.0mm thick; 3- The lower layer is 1.2mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 12.5 m³ | 
| 12 | RI2750-2.5 | 1-Diameter 2.75m, 2.5 Layer, Height 6.58m, Volume 23.17 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 14 m³ | 
| 13 | RI2750-3.0 | 1-Diameter 2.75m, 3 Layer, Height 7.2m, Volume 26.82 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 16 m³ | 
| 14 | RI2750-3.5 | 1-Diameter 2.75m, 3.5 Layer, Height 7.7m, Volume 29.82 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 17.5 m³ | 
| 15 | RI3670-1.0 | 1-Diameter 3.67m, 1 Layer, Height 5.94m, Volume 27.17 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 17 m³ | 
| 16 | RI3670-1.5 | 1-Diameter 3.67m, 1.5 Layer, Height 6.44m, Volume 32.67 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail ,stainless steel air-vent | 21 m³ | 
| 17 | RI3670-2.0 | 1-Diameter 3.67m, 2 Layer, Height 7.06m, Volume 38.99 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail , stainless steel air-vent | 23.5 m³ | 
| 18 | RI3670-1.5 | 1-Diameter 3.67m, 2.5 Layer, Height 7.56m, Volume 44.5 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail , stainless steel air-vent | 27 m³ | 
| 19 | RI3670-3.0 | 1-Diameter 3.67m, 3 Layer, Height 8.18m, Volume 50.82 m³ 2- The upper layer and the tower body are 1.2mm thick; 3- The lower layer is 1.5mm thick; 4- The colume is 3.0mm thick 5- The thickness of hop dip galvanized ≥275g/m2 6- With ladder and guardrail, stainless steel air-vent | 30.5 m³ | 
| 20 | RI4500-3.0 | 1-Size Ø 4.5 m * 7030 mm, 3 Layers, Volume : 64.5m³; 2-Inclination of silo top is 25 °, feeding month is Ø 300 mm; 3-The thickness of hop dip galvanized ≥275g/m2(Double side); 4- Thickness of silo body is 1.5mm; 5- The colume is made 1c-3c 2.5mm Q345 stainless steel; 6- With ladder, guradrail , 2 sets stainless steel air-vent | 50 m³ | 
| 21 | RI5500-4.0 | 1-Size Ø 5.5 m * 9984 mm, 4 Layers, Volume : 146m³; 2-Inclination of silo top is 25 °, feeding month is Ø 300 mm; 3-The thickness of hop dip galvanized ≥275g/m2(Double side); 4- Thickness of silo body is 1.5mm; 5- The colume is made 1c-3c 2.5mm Q345 stainless steel; 6- With ladder, guradrail , 2 sets stainless steel air-vent | 100 m³ | 
| 22 | RI6400-7.0 | 1-Size Ø 6.4 m * 12.6 m, 7 Layers, Volume : 270m³; 2-Inclination of silo top is 25 °, feeding month is Ø 300 mm; 3-The thickness of hop dip galvanized ≥275g/m2(Double side); 4- Thickness of silo body is 2.0mm; 5- The colume is made 1c-3c 3.5mm Q345 stainless steel; 6- With ladder, guradrail , 2 sets stainless steel air-vent | 200 m³ | 
| 23 | RI7300-7.0 | 1-Size Ø 7.3 m * 13.35 m, 7 Layers, Volume : 405m³; 2-Inclination of silo top is 25 °, feeding month is Ø 300 mm; 3-The thickness of hop dip galvanized ≥275g/m2(Double side); 4- Thickness of silo body is 2.0mm; 5- The colume is made 1c-3c 4.0mm Q345 stainless steel; 6- With ladder, guradrail , 2 sets stainless steel air-vent | 300 m³ | 
Solution

Easy to Operate 1-2 T/H Feed Pellet Production Line

Good Feedbacke 5-7 T/H Feed Pellet Production Line

Good Quality 8-12 T/H Feed Pellet Production Line

Poultry Feed Mill Plant

Wood Pellet Plant Production Line

Biomass Pellet Plant Production Line

Organic Fertilizer Pellet Plant Production Line

Cat Litter Pellet Plant Production Line